Serving Times
School | Manager | Breakfast | Lunch |
Barfield Elem | Shelly Branson | 6:45 - 7:25 | 10:00 - 12:05 |
Blackman Elem | Shiana Onwuzuruike | 6:45 - 7:25 | 10:00 - 12:40 |
Blackman High |
Ashley Offenbacker
|
7:45 - 8:20 | 11:25 - 1:05 |
Blackman Middle | Christine Al-Greene | 7:15 - 8:00 | 10:03 - 12:36 |
Brown's Chapel Elem. | Jacquelyn Dowd | 6:45 -7:15 | 10:20 - 12:05 |
Central Magnet | Jeffrey Staples | 7:15 - 8:00 | 11:05 - 1:30 |
Cedar Grove Elem | Lisa Ashton | 6:45 - 7:30 | 10:20 - 12:55 |
Christiana Elem | Margie Burns | 6:45 - 7:30 | 10:45 - 12:40 |
Christiana Middle | Beth Leonard | 7:15 - 7:45 | 10:30 - 12:50 |
Daniel McKee | 7:45 - 8:30 | 10:50 - 12:55 | |
David Youree | Larry Bowles | 6:45 - 7:30 | 10:30 - 12:15 |
Eagleville | Linda Stacey | 7:00 - 7:45 | 10:00 - 1:20 |
Holloway | Jeffrey Staples | 7:45 - 8:30 | 11:09 - 11:59 |
HP Campus | 7:00 - 7:20 | 10:45 - 12:40 | |
John Buchanan Elem | Tammy Boles | 7:00 - 7:30 | 10:30 - 12:00 |
John Colemon Elem | Marsha Jenkins | 6:45 - 7:45 | 10:25 - 12:45 |
Kittrell Elem | Janie Wray | 7:15 - 7:45 | 10:00 - 12:00 |
Lascassas Elem | Elvia Rangel | 6:45 - 7:30 | 10:15 - 12:15 |
LaVergne Lake Elem | Ronahi Ahmed | 7:15 - 7:30 | 10:00 - 12:25 |
LaVergne High | Andrea Carson | 7:45 - 8:30 |
10:37 - 12:38
|
LaVergne Middle | Jeneth Luc | 7:15 - 7:55 | 11:01 - 1:29 |
McFadden | 7:00 - 7:30 | 10:20 - 12:25 | |
Oakland High | Robin Sparks | 7:15 - 8:05 | 11:40 - 1:45 |
Oakland Middle | Kelly Ribar | 7:15 - 7:45 | 10:55 - 12:55 |
Plainview Elem | Marsha Mummel | 7:15 - 7:30 | 10:30 - 12:30 |
Riverdale High | Cynthia Farrar | 7:30 - 8:40 | 10:50 - 12:45 |
Rock Springs Elem | Amber Heath | 6:45 - 7:25 | 10:00 - 12:50 |
Rock Springs Middle | Dana Vaughn | 7:15 - 8:00 | 10:22 - 12:54 |
Rockvale Elem | Jennifer Newman | 6:45 - 7:30 | 10:00 - 12:30 |
Rockvale High | Stacy White | 7:45 - 8:30 | 11:18 -1:16 |
Rockvale Middle | Molly Friga | 7:15 - 7:50 | 10:35 - 1:27 |
Rocky Fork Elem | Davida Honey | 6:45 - 7:30 | 10:00 - 12:56 |
Rocky Fork Middle | Jerry Weeden | 7:15 - 8:00 | 11:21 - 1:32 |
Roy Waldron | Triza Guirges | 6:45 - 7:45 | 10:25 - 12:15 |
Siegel High | Stacy Lewis | 7:20 - 8:10 | 11:32 - 1:27 |
Siegel Middle | Lisa Watson | 7:15 - 7:45 | 10:50 - 12:40 |
Simon Springs | Triza Guirges | 7:45 - 8:30 | 10:35 - 12:05 |
Smyrna Elem | Angela Brookman | 6:45 - 7:30 | 10:00 -12:15 |
Smyrna High |
Mike Cahill
|
7:45 - 8:15 | 10:20 - 12:30 |
Smyrna Middle | LaMecca Black | 7:15 - 8:00 | 10:21 - 12:38 |
Smyrna Primary | Zeineb Yahya | 6:45 - 7:30 | 10:10 - 12:30 |
Smyrna West | Dana Vaughn | 8:05 - 8:35 | 10:35 - 12:00 |
Stewartsboro | Rhonda Causey | 6:45 - 7:25 | 10:40 - 12:25 |
Stewarts Creek Elem | Crystal Rary | 6:45 - 7:30 | 10:00 - 12:45 |
Stewarts Creek High | Shannon Seabaugh | 7:45 - 8:15 | 10:22 - 12:22 |
Stewarts Creek Middle | Roxanne Mason | 7:15 - 8:00 | 10:28 - 12:48 |
Thurman Francis | Carrie Wheeler | 6:45 - 7:30 | 10:15 - 12:15 |
Walter Hill | Angie Pugh | 6:45 - 7:30 | 10:00 - 12:30 |
Whitworth Buchanan Mid | Jennifer Jones | 7:00 - 8:00 | 10:35 - 12:35 |
Wilson Elementary | Jessica Griffin | 6:45 - 7:30 | 10:00 - 12:23 |