Serving Times
School | Manager | Breakfast | Lunch |
Barfield Elem | Shelly Branson | 6:45 - 7:20 | 10:05 - 12:05 |
Blackman Elem | Shiana Onwuzuruike | 6:45 - 7:25 | 10:00 - 12:45 |
Blackman High | Debbie Young | 7:40 - 8:20 | 11:00 - 1:05 |
Blackman Middle | Christine Al-Greene | 7:15 - 8:00 | 10:19 - 1:12 |
Brown's Chapel Elem. | Jacquelyn Dowd | 6:45 -7:15 | 10:20 - 12:05 |
Central Magnet | Jeffrey Staples | 7:15 - 8:00 | 11:05 - 1:30 |
Cedar Grove Elem | Molly Brandon | 6:45 - 7:30 | 10:20 - 1:00 |
Christiana Elem | Margie Burns | 6:45 - 7:30 | 10:45 - 12:40 |
Christiana Middle | Beth Leonard | 7:15 - 7:45 | 10:36 - 12:50 |
Daniel McKee | Jeffrey Staples | 8:00 - 8:30 | 10:50 - 12:55 |
David Youree | Larry Bowles | 6:45 - 7:15 | 10:30 - 12:15 |
Eagleville | Linda Stacey | 7:00 - 7:45 | 9:45 - 12:25 |
Holloway | Jeffrey Staples | 8:00 - 8:45 | 11:10 - 11:59 |
HP Campus | Maggie Connor | 7:00 - 7:20 | 10:40 - 12:40 |
John Buchanan Elem | Tammy Boles | 7:00 - 7:30 | 10:30 - 12:00 |
John Colemon Elem | Marsha Jenkins | 6:45 - 8:00 | 10:30 - 12:30 |
Kittrell Elem | Janie Wray | 7:15 - 7:45 | 10:00 - 12:00 |
Lascassas Elem | Elvia Rangel | 6:50 - 7:25 | 10:20 - 12:15 |
LaVergne Lake Elem | Luzann Cardenas | 6:30 - 7:00 | 9:55 - 12:25 |
LaVergne High | Tony Crutchfield | 7:45 - 8:30 |
10:37 - 12:38
|
LaVergne Middle | Andrea Carson | 7:15 - 8:00 | 11:01 - 1:24 |
McFadden | Maggie Connor | 7:00 - 7:30 | 10:25 - 12:20 |
Oakland High | Robin Sparks | 7:15 - 8:05 | 11:54 - 1:42 |
Oakland Middle | Kelly Ribar | 7:15 - 7:45 | 10:55 - 12:55 |
Plainview Elem | Marsha Mummel | 6:15 - 7:30 | 10:00 - 12:30 |
Riverdale High | Cynthia Farrar | 7:45 - 8:30 | 11:25 - 1:05 |
Rock Springs Elem | Amber Heath | 6:45 - 7:30 | 10:00 - 12:50 |
Rock Springs Middle | Dana Vaughn | 7:15 - 8:00 | 10:23 - 12:53 |
Rockvale Elem | Jennifer Newman | 6:45 - 7:30 | 11:00 - 12:25 |
Rockvale High | Stacy White | 7:45 - 8:25 | 11:27 -1:18 |
Rockvale Middle | Molly Friga | 7:15 - 7:50 | 11:00 - 1:28 |
Rocky Fork Elem | Davida Honey | 6:45 - 7:30 | 10:00 - 12:30 |
Rocky Fork Middle | Jerry Weeden | 7:15 - 8:00 | 11:21 - 1:32 |
Roy Waldron | Mary Carter | 6:45 - 7:30 | 10:25 - 12:15 |
Roy Waldron Annex | Mary Carter | 7:00 - 7:30 | 10:35 - 12:05 |
Siegel High | Stacy Lewis | 7:20 - 8:10 | 11:32 - 1:27 |
Siegel Middle | Lisa Watson | 7:15 - 7:45 | 10:50 - 12:40 |
Smyrna Elem | Angela Brookman | 6:45 - 7:30 | 10:00 -12:15 |
Smyrna High |
Mike Cahill
|
7:45 - 8:20 | 10:30 - 12:30 |
Smyrna Middle | LaMecca Black | 7:45 - 8:00 | 10:21 - 12:38 |
Smyrna Primary | Zeineb Yahya | 6:45 - 7:25 | 10:00 - 1:10 |
Smyrna West | Dana Vaughn | 8:00 - 8:30 | 10:35 - 12:50 |
Stewartsboro | Rhonda Causey | 6:45 - 7:30 | 10:40 - 12:25 |
Stewarts Creek Elem | Regina Flowers | 6:45 - 7:30 | 10:00 - 12:45 |
Stewarts Creek High | Shannon Seabaugh | 7:45 - 8:15 | 10:48 - 12:36 |
Stewarts Creek Middle | Roxanne Mason | 7:15 - 8:00 | 10:28 - 12:36 |
Thurman Francis | Carrie Wheeler | 6:45 - 7:30 | 10:15 - 12:15 |
Walter Hill | Angie Pugh | 6:45 - 7:30 | 10:10 - 12:15 |
Whitworth Buchanan Mid | Jennifer Jones | 7:00 - 8:00 | 10:35 - 12:35 |
Wilson Elementary | Jessica Griffin | 6:45 - 7:30 | 9:55 - 11:53 |