Follow Health Services on Twitter @Health_RCS for important health tips and news.
The Department of Health Services is under the direction of Sarah Winters, MSN, RN, NCSN. All full-time RCS school nurses are either BSN or MSN-prepared and several are nationally certified school nurses (NCSN).
The National Association of School Nurses (NASN) defines School Nursing below:
School nursing, a specialized practice of nursing, protects and promotes student health, facilitates optimal development, and advances academic success. School nurses, grounded in ethical and evidence-based practice, are the leaders who bridge health care and education, provide care coordination, advocate for quality student-centered care, and collaborate to design systems that allow individuals and communities to develop their full potential. Adopted by the NASN Board of Directors February 2017. https://www.nasn.org/nasn/about-nasn/about
School nurses are responsible for gathering health information for each student in the school system and identifying students' health needs at school. The school nurse communicates with parents regarding the health information received and develops an Individualized Health Care Plan (IHP) for the student based on parent input, orders received from health care providers, and knowledge of the disease process.
The school nurse's primary objective is to improve the health of all students, thereby improving their ability to succeed. The nurses see sick and injured children in the schools and provide health-related services to students with chronic health needs. These services may include diabetic care, gastrostomy tube feedings, urinary catheterizations, and tracheostomy care, among other types of nursing care.
The school nurses train First Responder Team members in First Aid and Heartsaver CPR, which includes defibrillator (AED) training, and they monitor the AED(s) in each of their assigned school(s). They train and monitor the medication administrators in their schools and are the resource persons for annual bloodborne pathogen training. The school nurses also perform scoliosis screenings for sixth graders in the school system in an effort to catch potentially debilitating spinal changes as early as possible.
See below for a list of RCS school nurses and their contact information.
School | Nurse | Extension |
Barfield Elementary | Sara Bailey | 22521 |
Blackman Elementary | Mallory Blankenship | 28706 |
Blackman High | Amanda Durrett | 22912 |
Blackman Middle | Kristi Hay | 29134 |
Brown's Chapel Elementary | Terri Pigg | 30909 |
Buchanan Elementary | Holly Smith | 25310 |
Campus School | Kari Mullican & Kitty McClellan | 26313 |
Cedar Grove Elementary | Keisha Newport | 22311 |
Central Magnet | Paige Anderson | 23321 |
Christiana Elementary | Andrea Cain | 25108 |
Christiana Middle | Chisti Reger | 29720 |
Daniel McKee | Barb Herrell | 25500 |
David Youree Elementary | Nicole McLemore | 25716 |
Eagleville | Tammy Carroll | 25913 |
Holloway High | Lisa Hollifield | 26121 |
John Coleman Elementary | Jonna McCracken | 26503 |
Kittrell Elementary | Shelly Tilton | 26711 |
Lascassas Elementary | Brittney Frost | 26908 |
LaVergne High | Rachel Bullard | 24173 |
LaVergne Lake Elementary | Angie Dorris | 30509 |
LaVergne Middle | Audra Sparkman | 29935 |
Roy Waldron Annex | Lisa Nielsen | 24504 |
McFadden Elementary | Lisa Hollifield | 24905 |
Oakland High | Becky Fuqua | 23941 |
Oakland Middle | Jennifer Allen | 31112 |
Riverdale High | Juanita Bortnick | 23553 |
Rock Springs Elementary | Debbie Shinkle | 23120 |
Rock Springs Middle | Sandra Morton | 29335 |
Rocky Fork Elementary | Amy Butler | 32511 |
Rocky Fork Middle | Angie Tabb | 31908 |
Rockvale Elementary | Angie Gillespie | 27113 |
Rockvale High | Caitlyn Rowe |
32117
|
Rockvale Middle | Jamie Williams | 30708 |
Roy Waldron | Sloan Lowe | 24307 |
Siegel High | Allison Wadham | 25919 |
Siegel Middle | Lisa Robert | 28512 |
Smyrna Elementary | Sperri Arviso | 27505 |
Smyrna High | Tracy Sissom | 23716 |
Smyrna Middle | Lesa Randolph | 24706 |
Smyrna Primary | Amy Robinson | 27710 |
Smyrna West | Barb Herrell | 27907 |
Stewarts Creek Elementary | Meg Relford | 30308 |
Stewarts Creek High | Sadie Land | 31518 |
Stewarts Creek Middle | Sarah Hanback | 30108 |
Stewartsboro Elementary | Amy Vogel & Rachel Phimphivong | 27315 |
Thurman Francis | Penny Tidwell | 28111 |
Walter Hill Elementary | Elizabeth Hazlett | 28305 |
Whit-Buch Middle | Melanie Newhall | 31312 |
Wilson Elementary | Sherrie Rahn | 28907 |
Clinical Charge Nurse | Shanna Groom | 615-605-0842 |
Clinical Charge Nurse | Marjorie Hogan | 615-295-4424 |
Clinical Charge Nurse | Jessica Floyd | 615-295-4442 |
Health & Homebound Services Supervisor | Sarah Winters | 22077 |
Education Charge Nurse | Barb Herrell | 22085 |
float RN | Kim Potts | |
float RN | Lynn Bridges | |
float RN (1/2 time) | Chassidy Allen | |
float RN (1/2 time)
|
Kitty McClellan | |
float RN (1/2 time) | Lindsey Hernandez | |
float LPN (full-time) | Melissa Flagg | |
PRN RN | Amy Wheeler | |
PRN RN | Andrea Hutton | |
PRN RN | Anndrea Chrisman | |
PRN RN | Brooke Raines | |
PRN RN | Clare Shepard | |
PRN RN | Jami Hage | |
PRN LPN | Jennifer Hayes | |
PRN RN | Jessica McClain | |
PRN RN | Leslie Lyons | |
PRN RN | Lisa Williams | |
PRN RN | Teresa Funk | |
PRN RN | Whitney Tidwell |